The Administrative Staff of Chemical Engineering Department
| ||||
---|---|---|---|---|
No | Name | Workplace | Specialization | |
1 | Zainab Aziz Mohammed | Laboratories Division | chemical engineering | uotecnology.edu.iq@80178 |
2 | Wijdan Hatem Alwan | Laboratories Division | chemical engineering | uotecnology.edu.iq@80178 |
3 | Rajaa Baje Abdala | Laboratories Division | chemical engineering | uotecnology.edu.iq@80108 |
4 | Abeer Sameer Mahmood | Laboratory accreditation alone | chemical engineering | uotecnology.edu.iq@80116 |
5 | Nagham Subhi Mahmood | Scientific Division | chemical engineering | uotenology.edu.iq@80138 |
7 | Evleen Ayoub Dawoud | Laboratories Division | chemical engineering | uotenology.edu.iq@80121 |
8 | Sana Watheq Adnan | Quality Division | chemical engineering | uotenology.edu.iq@80195 |
9 | Hiba AbdulAdheem Shakir | Quality Division | chemical engineering | |
10 | Hanaa Kadhim Abdulaali | Follow-up unit | Computer Engineering | uotenology.edu.iq@80144 |
11 | Sukaina Jalal Mohame | Statistics Division | ||
chemical engineering | ||||
12 | Samah Faris Kamil | Follow-up unit | Software engineering | uotenology.edu.iq@80056 |
13 | Nadeen Faisal Hassan | Graduate Studies Division | chemical engineering | uotenology.edu.iq@80203 |
14 | Saif Saad Mahdi | Laboratories Division | chemical engineering | |
15 | Dunya Jani Qali | Laboratories Division | chemical engineering | |
16 | Rasha Haitham Kuder | Graduate Studies Division | chemical engineering | |
17 | Hussain Galib Salih | Laboratories Division | chemical engineering | uotenology.edu.iq@80215 |
18 | Baker Mohamed Ibrahim | Laboratories Division | chemical engineering | uotenology.edu.iq@80217 |
19 | Seba Safauldeen Abdullah | Laboratories Division | Computer Engineering | uotenology.edu.iq@80170 |
20 | Luma Mohammed Jawad | Laboratories Division | Computer Science | uotenology.edu.iq@80123 |
21 | Zainab Abdulelah Abdulrazzaq | Computer Science | uotenology.edu.iq@11005 | |
22 | Shymaa Kadhem RKataa | Scientific Division | Life science | uotenology.edu.iq@10944 |
23 | Raghda Zaid Munaweq | Follow-up unit | Chemical technologies | uotenology.edu.iq@80100 |
24 | Wasan Sami Abbas | Laboratories Division | Chemistry Science | uotenology.edu.iq@80184 |
25 | Hadeel yahya Abbood | Laboratories Division | Satisfactory analyzes | uotenology.edu.iq@80156 |
26 | Rafah Abdul Sattar AbdulJabbar | Division of Records and Graduates | Counting | uotenology.edu.iq@80093 |
27 | Sundus Hussin Mahdi | Statistics Division | Counting | uotenology.edu.iq@80107 |
28 | Sajaa Ahmed Mustafa | Graduate Studies Division | geography | uotenology.edu.iq@ 80098 |
29 | Intisar Kadhim Lafta | Library Division | Libraries | uotenology.edu.iq@10343 |
30 | Yussra AbdllaTomas | Department Head Office | Business Administration | uotenology.edu.iq@80082 |
31 | Gharbea Omar Ali | Financial Division | Accounting | |
32 | Anwar Muhmood Haleem | Audit unit | Accounting | |
33 | Hameed Rashid Younus | Administrative Division | Business Administration | uotenology.edu.iq@80148 |
34 | Duray Adal Fakhri | Registration Division | Business Administration | |
35 | Baydaa Faisal Mohammed | Financial Division | Accounting | uotenology.edu.iq@80161 |
36 | Sarah Farooq Kadhim | Branches Secretariat | Business Administration | |
37 | Yussra Aqeel Abbood | Library Division | Libraries | uotenology.edu.iq@80143 |
38 | Musslem Nasser Kwaitea | Department Head Office | Business Administration | uotenology.edu.iq@80150 |
39 | Rana Samari Atiyah | Registration Division | political science | |
40 | Mustafa Abdal Kaaream oun | Registration Division | Hospitality and tourism | |
41 | Haidar Jassim Abdula | Registration Division | Economie | uotenology.edu.iq@167 |
42 | Faeza Rahman Yaseen | Branches Secretariat | Chemical industries | |
43 | Maha Issa Alwan | Department Head Office | Office management | |
44 | May Manuail Yousuf | Office of the scientific assistant | Chemical industries | |
45 | Hadeel Matti Hanna | Branches Secretariat | Chemical industries | uotenology.edu.iq@80103 |
46 | Anwar Thabit Zakri | Administrative assistant office | Management of stores | uotenology.edu.iq@80099 |
47 | Sundus Michael Hana | Stores Division | ||
48 | Dalal Abbas Fadil | Stores Division | Refrigeration and air conditioning engineering | |
49 | Ahlam Hasan Ali | Stores Division | Chemical industries | uotenology.edu.iq@80199 |
50 | Hassan Dawood Aziz | Electricity | ||
51 | Ban Mohammed Faeq Abdol Ammeer | Financial Division | Accounting | |
52 | Nazar Badeea Mohammd | Maintenance Division | Electricity | |
53 | Badeea Mohammd Saeed | Financial Division | Accounting | uotenology.edu.iq@80161 |
54 | Omar Sabah Abdallatif | Maintenance Division | ||
Chemical Engineering Dept. Teaching Staff

From Blog
Saif Bashar
January 6, 2024
Postponing the tenth digital teaching session to its new date on 1/6/2024
Read MoreSaif Bashar
March 7, 2024
Materials Engineering Department holds a lecture on clean energy and its fields
Read MoreFrom Blog
Saif Bashar
January 6, 2024
Postponing the tenth digital teaching session to its new date on 1/6/2024
Read MoreSaif Bashar
March 7, 2024
Materials Engineering Department holds a lecture on clean energy and its fields
Read More-
Abubakr Issa
19 Courses
0 Students
-
Saif Bashar
0 Courses
0 Students
-
Sarmad Abdul Kareem
0 Courses
0 Students
From Blog
Saif Bashar
January 6, 2024
Postponing the tenth digital teaching session to its new date on 1/6/2024
Read MoreSaif Bashar
March 7, 2024